NV_LS145
Nashville, TN Friday, May 11, 2012 USDA-TN Dept Ag Market News
Tennessee Cattle Auction
Tennessee Feeder Cattle Weekly Summary
Receipts on 11 TN Auctions: 6,984 12 Last Week: 6,500; 11 Last Year:
7,000
Trends: According to the Federal-State Market News Service, compared to
last week: Slaughter cows 1.00 higher. Slaughter bulls steady to 3.00
higher. Feeder steers/bulls 1.00 to 5.00 higher. Feeder heifers 2.00 to
6.00 higher.
Calf prices continue to rebound this week on light to moderate receipts.
Typical for this time of year. Quality poor to fair as a general rule
as front end cattle have already sold and we now wait to late summer or
fall for better quality offerings. Buyer demand though is currently good
as available forage supplies in northern and some western states is good.
With high calf prices, buyers look to cheapen gain by extended grazing
periods and heavier yearling weights sold this fall. Boxed beef prices
moved slightly lower this week with no fed trading at the time of this
report.
In Tennessee, hay harvest is coming into full swing, other than scattered
showers weather remains favorable. Cool temps throughout the week.
Slaughter Cows 767 head; Bulls 118 head; Total Feeders 5498 head; Feeder
supply, Steers and bulls 3146 head; Heifers 2352; Steers and heifers over
600 lbs 1647; Replacement and/or feeder cows 601 head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
20 935-1195 1099 80.00-90.50 85.56
4 1015-1150 1108 92.50-95.50 93.67 High Dressing
6 985-1195 1101 71.50-83.00 77.43 Low Dressing
76 1200-1590 1375 80.00-91.50 85.60
18 1210-1550 1369 85.00-97.00 91.36 High Dressing
18 1215-1540 1375 73.50-84.00 79.80 Low Dressing
12 1605-1895 1700 83.00-89.50 86.08
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
127 845-1195 1072 79.00-92.00 85.52
22 950-1195 1091 89.00-101.00 93.63 High Dressing
30 875-1185 1046 69.00-84.50 78.44 Low Dressing
93 1200-1630 1344 78.50-92.50 86.53
30 1200-1645 1349 85.00-104.00 95.29 High Dressing
21 1215-1750 1410 71.00-83.00 76.65 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
6 780-810 792 72.00-79.00 75.34
9 755-835 800 60.00-72.00 65.09 Low Dressing
81 855-1180 1019 70.00-81.50 76.06
26 875-1190 1010 61.00-72.00 65.96 Low Dressing
10 1205-1645 1315 72.00-80.50 76.52
5 1205-1435 1260 59.00-71.50 66.04 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
16 1005-1470 1245 94.00-114.00 105.22
5 1190-1430 1257 85.00-98.00 91.97 Low Dressing
48 1500-2300 1799 95.00-112.50 105.09
19 1535-2060 1826 108.00-119.00 114.11 High Dressing
8 1515-2355 1814 90.00-100.00 94.68 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 205-245 226 105.00-240.00 212.17
12 260-295 276 195.00-233.00 209.50
44 300-345 321 180.00-215.00 199.77
77 350-398 378 177.00-215.00 192.88
72 400-445 420 168.00-207.00 187.00
4 437-440 438 189.00-190.00 189.75 Thin Fleshed
119 450-498 472 159.50-191.00 177.81
116 500-548 525 155.00-178.00 167.37
15 517 517 181.00 181.00 Value Added
123 550-599 575 148.00-170.00 157.33
13 565-581 579 160.50-170.00 163.01 Value Added
57 600-649 622 143.00-163.00 153.95
34 620-635 625 154.00-160.00 159.46 Value Added
56 650-698 670 134.00-156.00 147.29
7 665-683 678 148.00-153.00 150.86 Value Added
29 700-745 730 129.00-148.50 137.46
67 740 740 145.70 145.70 Load
33 720-724 724 143.25-144.00 143.27 Value Added
13 750-790 768 121.00-138.00 132.32
66 765 765 143.00 143.00 Load
16 766 766 139.50 139.50 Value Added
32 800-845 827 125.00-136.00 127.20
123 800-825 812 133.90-140.60 137.23 Load
4 801 801 134.00 134.00 Value Added
54 892 892 130.70 130.70 Load
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 315-345 331 177.50-205.00 188.78
9 350-395 375 130.00-184.00 167.49
5 410-445 427 143.00-177.50 164.57
6 455-485 467 135.00-166.00 148.46
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 200-245 226 180.00-217.50 199.77
10 250-295 284 175.00-215.00 197.38
20 300-345 329 145.00-207.50 184.37
24 350-395 377 150.00-185.00 173.30
18 400-445 420 154.00-180.00 163.45
20 450-495 474 150.00-177.50 162.13
26 500-545 531 145.50-165.50 152.56
26 550-595 578 131.00-158.00 146.01
7 615-640 627 120.00-145.00 135.36
5 715-735 725 120.00-130.00 126.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
29 350-395 370 165.00-200.00 182.86
69 400-445 423 160.00-193.00 181.00
6 410-420 413 202.00-210.00 207.29 Fancy
125 450-498 470 149.00-185.00 169.54
5 455-465 461 177.00-178.50 177.91 Thin Fleshed
177 500-548 525 147.50-179.00 159.88
10 500-545 519 141.50-150.00 146.75 Fleshy
107 550-595 574 134.50-160.00 149.45
5 555-595 570 135.00-141.00 139.35 Fleshy
66 600-645 620 129.50-150.00 141.03
50 650-695 668 122.00-152.00 138.75
27 700-747 722 115.00-137.00 126.67
17 750-795 773 115.00-133.00 124.81
6 800-835 814 111.00-120.00 115.86
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 400-440 421 123.00-175.00 149.25
18 455-495 478 121.00-174.00 145.30
15 500-535 519 124.00-158.00 140.74
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 350-395 370 145.00-163.00 153.66
44 400-445 427 141.00-180.00 162.45
38 450-495 475 137.00-177.00 153.79
49 500-545 528 130.00-160.00 144.74
39 550-595 577 116.00-152.50 134.89
26 600-645 620 119.00-142.00 132.21
17 655-695 678 107.00-134.00 123.28
5 700-745 729 103.00-131.00 116.93
4 755-790 773 106.50-129.00 117.38
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 255-295 279 170.00-196.00 180.27
46 300-345 322 150.00-190.00 175.07
4 333 333 200.00 200.00 Thin Fleshed
74 350-398 378 159.50-185.00 171.80
153 400-449 421 150.00-177.50 165.79
7 418-435 425 176.00-178.00 177.12 Thin Fleshed
194 450-495 470 144.50-174.00 159.96
5 450-496 486 152.50-155.00 154.54 Fleshy
247 500-545 522 138.00-163.00 152.64
35 508-545 536 158.00-163.00 158.40 Value Added
154 550-597 577 135.00-155.00 146.39
109 600-645 622 124.00-145.00 137.21
5 603-615 608 140.00-144.00 141.99 Value Added
65 650-698 670 125.00-140.00 131.88
137 675-691 683 135.30-147.90 141.66 Load
27 700-745 718 117.50-134.00 125.55
17 755-793 772 112.00-127.00 119.26
16 855-870 861 111.00-121.50 116.47
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 350-390 375 123.00-152.50 141.05
13 400-445 432 105.00-152.50 137.58
20 450-495 475 122.00-157.00 138.09
6 505-525 514 115.00-142.50 127.45
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 205-235 225 160.00-173.00 166.98
8 250-295 268 148.00-177.00 167.40
11 300-345 327 141.00-172.50 160.24
34 350-395 380 130.00-170.00 154.23
51 400-446 427 137.00-162.50 150.61
67 450-498 476 138.00-155.00 145.45
56 500-547 526 126.00-150.00 137.56
34 550-597 573 124.00-143.50 135.06
36 600-645 625 120.00-131.50 125.98
13 650-695 670 116.00-132.00 125.04
4 730-740 735 105.00-121.50 115.84
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
/slb
Tennessee Weekly Auction Summary TN
Related Articles
No matching related articles at this time.
Sponsored Links
- Post-tornado composting a solution for disposal of dead livestock
- Cornell genetic testing process cuts cost by up to 75 percent
- Angus Foundation receives $28,500 from “The Card Challenge”
- Commentary: In praise of animal foods
- 100K Pathogen Genome Project maps first genomes
- Beef exports depend on quality reputation
- Michigan hay buyers should plan purchases early
- New animal identification rules aid disease traceability
- Seven jobs more dangerous than farming
- Survey reveals most Americans in favor of COOL
- Corn planting pace turns from record slow to record fast
- U.S. cattle placements rise in April as feed costs subside





Comments (0) Leave a comment