AM_LS795
Amarillo, TX Mon May 21, 2012 USDA Market News
Weighted Average Summary for 4 Texas Auctions - 05/14/2012 thru 05/19/2012
Feeder Cattle Weighted Average Report.
Receipts: 4,734 Last Week 7,329 Last Year 10,775
Compared to last week: Feeder steers and heifers were mostly steady to 2.00
higher with heifer cavles at
Tulia as much as 4.00-5.00 higher. Slaughter cows and bulls were steady to 2.00
higher with the exception of Amarilo 2.00-3.00 lower. Trade and demand moderate.
Feeder supply included 60 percent steers and bulls, 40 percent heifers.
Approximately 54 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 225 225 210.00 210.00
5 260 260 217.50 217.50
3 278 278 242.50 242.50 Value Added
3 325-335 328 228.00-232.00 230.64
16 300 300 240.00 240.00 Value Added
7 372 372 206.00 206.00
35 405-447 429 190.00-207.00 198.20
28 472-496 491 184.00-185.00 184.69
7 457 457 188.00 188.00 Fleshy
10 531-536 534 169.00-172.00 170.81
9 515 515 192.00 192.00 Gaunt
48 559-565 560 174.00-181.00 174.55
5 554 554 167.00 167.00 Full
28 608 608 165.00 165.00
40 650-683 671 161.00-164.00 162.91
18 660 660 158.00 158.00 Fleshy
234 700-734 729 149.00-163.50 155.62
216 761-768 764 150.00-155.00 154.66
136 819-822 819 145.00-146.50 146.31
8 810 810 152.00 152.00 Thin Fleshed
96 934 934 131.75 131.75
21 952 952 132.50 132.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 300-345 329 196.00-216.00 206.30
3 373 373 210.00 210.00
27 364 364 224.00 224.00 Value Added
22 403-440 408 188.00-190.00 188.29
4 428 428 198.00 198.00 Value Added
71 460-491 469 176.00-196.00 179.94
43 508-535 525 162.75-173.00 166.75
102 553-592 583 164.50-170.50 167.97
11 620-638 632 151.00-158.00 155.63
48 653-687 666 153.00-160.50 156.10
23 704-710 706 146.00-156.00 150.27
145 760-798 789 144.00-148.00 147.71
13 836-844 841 136.00-139.00 137.15
39 906 906 130.00 130.00 Full
Feeder Steers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 456 456 176.00 176.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
30 206-249 235 170.00-180.00 177.07
27 305 305 179.00 179.00
16 359 359 214.00 214.00 Value Added
11 401 401 181.00 181.00
11 450-470 461 163.00-178.00 171.34
18 563-590 576 154.00-170.00 159.71
13 605-643 619 138.00-145.00 142.11
15 650-695 683 138.00-144.00 142.48
7 724-725 724 129.00-131.00 129.57
10 770-797 792 130.00-137.00 135.64
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
27 424-446 427 160.00-168.00 161.24
70 452-477 475 166.50-174.00 167.14
3 513 513 153.00 153.00
91 566-578 578 160.50-161.00 160.52
15 744 744 140.00 140.00
5 755 755 137.50 137.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
19 510 510 170.00 170.00
10 554 554 160.00 160.00
12 620-645 630 153.00-155.50 154.43
5 650-663 658 122.00-126.00 124.42
4 875 875 120.00 120.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 282 282 209.00 209.00
10 282 282 222.00 222.00 Value Added
12 327-343 336 196.00-210.00 203.64
30 354 354 184.50 184.50
16 400-427 412 173.50-186.00 177.52
68 450-491 470 163.50-183.00 172.66
73 501-535 521 163.00-169.00 165.78
58 558-580 564 155.00-162.50 157.50
47 613-646 626 142.50-146.00 145.09
4 606 606 132.00 132.00 Fleshy
61 604 604 157.25 157.25 Thin Fleshed
28 697 697 146.50 146.50
145 754-797 762 129.25-139.75 137.99
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 674 674 135.00 135.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 276 276 185.00 185.00
10 318 318 174.00 174.00
33 349 349 202.00 202.00 Value Added
7 360-379 371 175.00-188.00 180.41
23 420-448 434 168.00-177.00 173.31
24 457-494 474 151.00-172.00 165.02
24 517-531 520 149.00-159.00 151.73
91 558-597 582 144.00-159.00 153.77
71 608-639 636 145.00-157.00 146.78
83 652-691 667 134.50-150.00 141.71
13 761-767 765 128.00-132.50 130.78
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
17 211 211 159.00 159.00
38 258-290 260 157.50-171.00 170.21
5 343 343 144.00 144.00
6 360-375 368 141.00-167.50 154.52
7 442-443 443 150.00-170.00 155.71
24 463-498 485 155.00-168.00 159.24
3 518 518 159.00 159.00
5 596 596 142.00 142.00
6 602-627 619 135.00-140.00 136.62
35 650-697 677 132.00-143.00 137.61
3 793 793 127.50 127.50
45 837-848 838 119.00-127.00 126.10
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
21 425-435 434 150.00-152.00 150.28
80 501-541 506 150.00-153.50 153.03
9 572-582 576 141.00-146.00 143.43
9 668 668 126.50 126.50
30 701-745 730 126.50-128.50 127.86
Source: USDA Market News Service, Amarillo, TX
806/372-6361 - amarillo.lgmn@ams.usda.gov
USDA-TX 24 hour price information 806-372-3494
www.ams.usda.gov/mnreports/AM_LS795.txt
www.ams.usda.gov/lsmarketnews
1030c ktg
Texas Weekly Combined Wtd Avg
Related Articles
No matching related articles at this time.
Sponsored Links
- Senate committee to consider ag workers, E-verify next week
- Domestic ethanol production starts to grow again
- Ag markets diverged significantly Friday afternoon
- The relationship between retail gasoline prices and futures prices
- New school lunch beef recipes win approval from kids, foodservice
- Insects. They’re what’s for dinner!





Comments (0) Leave a comment