CO_LS750
Columbia, SC Mon Feb 18, 2013 USDA-SC Dept of Ag Market News
Upstate Livestock Exchange, Williamston, SC
Weighted Average Report for Monday Feb 18, 2013
Cattle Receipts: 347 Last week: 557 Last year: 325
As compared to the previous Monday: Feeder cattle steady to 3.00 lower.
Slaughter cows and bulls steady. Slaughter cows made up 10 percent of the
offering, slaughter bulls 1 percent, replacement cows 5 percent, other cows 1
percent, and feeders 83 percent. The feeder supply included 30 percent steers,
40 percent heifers, and 30 percent bulls. Near 22 percent of the run weighed
over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 235-245 240 237.50-240.00 238.72
2 275-285 280 225.00-235.00 229.91
5 305-335 326 212.50-229.00 219.94
2 350-370 360 196.00-208.00 201.83
7 400-445 423 179.00-188.00 185.97
4 455-485 476 175.00-180.00 176.98
6 520-535 526 165.00-166.00 165.67
2 560-575 568 156.00-160.00 158.03
2 600-600 600 130.00-134.00 132.00
2 810-820 815 107.00-110.00 108.51
1 940-940 940 110.00 110.00
Small 1 - 2
1 200-200 200 215.00 215.00
2 250-260 255 187.50-202.50 195.15
5 315-345 336 190.00-207.50 199.23
12 350-385 369 170.00-185.00 180.10
4 405-445 433 160.00-170.00 167.17
2 485-490 488 159.00-161.00 160.01
Medium and Large 3
3 387-390 388 165.00-168.00 166.99
Small 3
3 310-345 330 140.00-150.00 146.87
1 360-360 360 132.50 132.50
Holstein Large 4
1 455-455 455 96.00 96.00
1 505-505 505 90.00 90.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 305-305 305 195.00 195.00
8 350-395 376 154.00-170.00 164.29
7 405-430 421 145.00-160.00 150.27
9 460-495 483 133.00-142.00 137.06
1 470-470 470 127.00 127.00 Fleshy
2 475-495 485 125.00-130.00 127.55 Thin
10 500-530 510 125.00-137.00 131.55
3 515-515 515 143.50 143.50 Value Added
4 560-590 569 115.00-120.00 117.28
7 600-640 624 110.00-117.00 113.84
1 655-655 655 115.00 115.00
1 725-725 725 110.00 110.00
2 910-910 910 105.00 105.00
Small 1 - 2
5 310-345 330 160.00-170.00 164.22
5 360-395 377 148.00-151.00 149.57
5 405-430 420 120.00-137.00 131.91
2 470-485 478 123.00-127.00 124.97
6 505-545 525 110.00-120.00 116.81
5 775-790 783 95.00-101.00 99.80
5 910-945 921 94.00-97.00 95.59
Medium and Large 3
1 800-800 800 98.00 98.00
2 870-890 880 91.00-93.00 91.99
Feeder Bulls Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 635-645 640 106.00-121.00 113.56
Medium and Large 1 - 2
6 425-445 430 173.00-184.00 179.03
16 454-495 463 155.00-171.00 165.26
11 500-545 522 144.00-158.00 150.75
6 560-590 579 139.00-150.00 144.81
7 605-640 618 125.00-138.00 132.20
6 650-695 676 109.00-120.00 115.73
1 675-675 675 105.00 105.00 Full
2 700-710 705 114.00-117.00 115.51
Small 1 - 2
3 405-420 412 155.00-165.00 160.06
4 470-495 484 142.00-149.00 146.98
2 580-595 588 130.00-134.00 131.97
1 695-695 695 105.00 105.00 Full
1 790-790 790 100.00 100.00 Fleshy
Medium and Large 3
1 560-560 560 118.00 118.00
1 645-645 645 105.00 105.00
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
7 905-1150 1041 900.00-1180.00 981.43 Per Head 7-9 Months Bred
3 1210-1315 1260 920.00-1090.00 1018.19 Per Head 7-9 Months Bred
Medium and Large 3 Middle Aged
3 920-1040 985 690.00-750.00 717.34 Per Head 4-6 Months Bred
Small 1 - 2 Middle Aged
1 925-925 925 860.00 860.00 Per Head 1-3 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1540-1695 1623 75.00-84.50 78.53
Boner 80-85% Lean
9 990-1255 1111 75.00-85.50 78.93
1 1040-1040 1040 89.00 89.00 High Dressing
3 1160-1355 1230 70.00-73.50 71.11 Low Dressing
2 1490-1590 1540 76.00-79.50 77.69
5 1465-1720 1557 65.00-72.50 69.51 Low Dressing
Lean 85-90% Lean
3 825-1395 1040 68.00-73.00 70.78
1 1265-1265 1265 54.00 54.00 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 780-885 833 82.00-84.00 83.06
2 1040-1060 1050 75.50-78.50 76.99
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1000-1460 1255 97.00-105.50 101.23
Source: SC Dept of Ag-USDA Market News Service, Columbia, SC
Dan Schussler 803-737-4621 www.ams.usda.gov/mnreports/CO_LS750.txt
Williamston, SC Livestock Auction
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- NASA backs 3D food printer to feed growing population
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment