Export Grain Bids

 Resize text        


JO_GR850
Portland, OR    Tue  Apr 03, 2012    USDA Market News

Export Grain Bids - Bids for grains for 30-day delivery to United States
export ports in dollars per bushel and changes in cents per bushel.

---------------------------------------------------------------------------------
Grade/Class |US 2 Yellow|US 1 Yellow|US 2 SRW  |US 1 HRW  |US 1 DNS  |US 1 SWH
Grain       |Corn       |Soybeans   |Wheat     |Wheat     |Wheat     |Wheat
Protein     |NA         |NA         |NA        |12 Percent|14 Percent|NA
---------------------------------------------------------------------------------
Gulf        |7.1725  -  |14.7675 -  |7.2000  - |NQ        |NQ        |NQ
Louisiana   |7.1825     |14.7775    |7.2200    |          |          |
barge       |up 5.25 -  |dn 4.25 -  |up 3 -    |          |          |
delivery    |up 4.25    |dn 6.25    |up 1      |          |          |
---------------------------------------------------------------------------------
Gulf        |NQ         |NQ         |NQ        |7.7000  - |NQ        |NQ
Houston     |           |           |          |7.7500    |          |
            |           |           |          |unch      |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------
Pacific     |NQ         |NQ         |NQ        |7.9500  - |9.9000  - |7.0000  -
Northwest   |           |           |          |8.1500    |10.0000   |7.1000
Portland    |           |           |          |dn 10 -   |up 1      |up 5
*****       |           |           |          |unch      |          |
---------------------------------------------------------------------------------
Great Lakes |6.6525  -  |13.9475 -  |6.6500  - |NQ        |NQ        |NQ
Toledo      |6.7025     |13.9675    |6.6600    |          |          |
            |up 5.25 -  |dn 6.25    |up 1      |          |          |
            |up 3.25    |           |          |          |          |
---------------------------------------------------------------------------------
Great Lakes |6.3825  -  |14.0975 -  |6.3800  - |NQ        |NQ        |NQ
Chicago     |6.5325     |14.1175    |6.5300    |          |          |
            |up 3.25    |dn 4.25    |up 1      |          |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------
Great Lakes |NQ         |NQ         |NQ        |NQ        |NA        |NQ
Duluth -    |           |           |          |          |          |
Superior    |           |           |          |          |          |
truck       |           |           |          |          |          |
delivery    |           |           |          |          |          |
---------------------------------------------------------------------------------
Atlantic    |6.9300     |14.3200    |6.4400  NC|NQ        |NQ        |NQ
Coast       |           |           |          |          |          |
Norfolk     |up 3       |dn 4       |dn 1      |          |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------

NQ = No quote        ****Note:  Portland Soft White Wheat bids are for No. 1
NC = New crop                   unit trains and barge delivered.
NA = Not available              Toledo bids are for No. 2 Soft Red Winter

Source:     USDA Market News Service, Portland, OR
            Ron Moore 503-326-2237  Portland.LGMN@ams.usda.gov
            www.ams.usda.gov/mnreports/JO_GR850.txt
            www.ams.usda.gov/lsmarketnews

13:10       P   rm


Related Articles

No matching related articles at this time.

Sponsored Links


Comments (0) Leave a comment 

Name
e-Mail (required)
Location

Comment:

characters left


Feedback Form
Leads to Insight