The USDA Market News Service reports feed ingredient prices for the week ending November 09, were mixed. Soybean Meal was mostly 12.00 to 30.60 higher. Cottonseed Meal was steady to 13.00 higher. Whole Cottonseed was steady to 3.00 higher. Canola Meal was 21.60 to 24.60 higher. Linseed Meal was 20.00 higher.
Sunflower Meal was 10.00 to 15.00 higher. Crude Soybean Oil was 352 to 377 points higher. Crude Corn Oil was 300 points higher. Meat and Bone Meal was 15.00 lower to 10.00 higher. Blood Meal was 50.00 lower in California. Feather Meal was 10.00 to 40.00 higher. Fish Meal was steady. Corn Hominy was mostly steady to 7.00 higher. Corn Gluten Feed was mostly steady to 10.00 higher. Corn Gluten Meal was steady to 20.00 higher. Distillers Dried Grains was mostly steady to 18.00 higher. Wheat Middlings were steady to 13.00 higher.
| | Soybean Meal, High Protein | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Central Illinois (R) | 326.7 | 335.0 | 338.2 | 362.8 | 24.6 | Report | | Chino Valley, CA (R) | 370.1 | 383.6 | 384.2 | 408.8 | 24.6 | Report | | Kansas City (T) | 322.7 | 329.5 | 331.7 | 356.3 | 24.6 | Report | | Memphis (R-T) | 345.3 | 348.6 | 348.8 | 256.9 | -91.9 | Report | | Minneapolis (R) | 309.7 | 317.0 | 321.7 | 347.3 | 25.6 | Report | | Portland (T) | 360.6 | 368.1 | 368.7 | 395.3 | 26.6 | Report | | St. Louis (T) | 348.0 | 355.0 | 358.0 | 365.0 | 7.0 | Report |
| Cottonseed Meal, 41% Solvent | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Kansas City (T) | 260.0 | 261.0 | 260.0 | 262.5 | 2.5 | Report | | Memphis (R-T) | 228.8 | 235.0 | 232.5 | 235.0 | 2.5 | Report | | St. Louis (T) | 240.0 | 255.0 | 255.0 | 255.0 | 0.0 | Report |
| Whole Cottonseed | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | California (T) | 325.0 | 321.0 | 307.5 | 305.0 | -2.5 | Report | | Memphis (R-T) | 195.0 | 200.0 | 209.0 | 210.0 | 1.0 | Report | | Portland (T) | 307.5 | 307.5 | 318.5 | 320.0 | 1.5 | Report |
| Canola Meal | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Portland (R) | 250.1 | 257.1 | 254.2 | 277.3 | 23.1 | Report |
| Linseed Meal, 34% Solvent | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Minneapolis (R-T) | 210.0 | 217.5 | 227.5 | 247.5 | 20.0 | Report |
| Sunflower Meal 32% | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Minneapolis (R-T) | 192.5 | 200.0 | 200.0 | 212.5 | 12.5 | Report |
| Soybean Oil | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Central Illinois (R-T) | 44.1 | 46.3 | 46.3 | 50.1 | 3.7 | Report |
| Corn Oil | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Midwest (R-T) | 48.5 | 49.5 | 50.5 | 53.5 | 3.0 | Report |
| Sunflower Oil | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Change | Report | | Minneapolis (R-T) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Report |
|
|
Comments (0) Leave a comment