Export Grain Bids

 Resize text        


JO_GR850
Portland, OR    Fri  May 25, 2012    USDA Market News

This report will not be issued Monday May 28, 2012 due to the Federal Holiday

Export Grain Bids - Bids for grains for 30-day delivery to United States
export ports in dollars per bushel and changes in cents per bushel.

---------------------------------------------------------------------------------
Grade/Class |US 2 Yellow|US 1 Yellow|US 2 SRW  |US 1 HRW  |US 1 DNS  |US 1 SWH
Grain       |Corn       |Soybeans   |Wheat     |Wheat     |Wheat     |Wheat
Protein     |NA         |NA         |NA        |12 Percent|14 Percent|NA
---------------------------------------------------------------------------------
Gulf        |6.4750  -  |14.3300 -  |6.9700  - |NQ        |NQ        |NQ
Louisiana   |6.5350     |14.4100    |7.0500    |          |          |
barge       |unch -     |up 6 -     |up 17 -   |          |          |
delivery    |dn 2       |up 9       |up 7      |          |          |
---------------------------------------------------------------------------------
Gulf        |NQ         |NQ         |NQ        |7.7000  - |NQ        |NQ
Houston     |           |           |          |7.7500    |          |
            |           |           |          |up 13     |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------
Pacific     |NQ         |NQ         |NQ        |8.1000  - |9.2100  - |7.0000
Northwest   |           |           |          |8.1500    |9.2600    |
Portland    |           |           |          |up 13     |up 11 -   |up 10 -
*****       |           |           |          |          |dn 4      |up 5
---------------------------------------------------------------------------------
Great Lakes |6.0650  -  |13.6200 -  |6.8400  - |NQ        |NQ        |NQ
Toledo      |6.1350     |13.6800    |6.8500    |          |          |
            |unch       |up 6       |up 17     |          |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------
Great Lakes |5.7750  -  |13.6700 -  |6.7000  - |NQ        |NQ        |NQ
Chicago     |5.7850     |13.8400    |6.8000    |          |          |
            |unch       |up 6       |up 17     |          |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------
Great Lakes |NQ         |NQ         |NQ        |NQ        |NA        |NQ
Duluth -    |           |           |          |          |          |
Superior    |           |           |          |          |          |
truck       |           |           |          |          |          |
delivery    |           |           |          |          |          |
---------------------------------------------------------------------------------
Atlantic    |6.2900     |14.0200    |6.5500  NC|NQ        |NQ        |NQ
Coast       |           |           |          |          |          |
Norfolk     |unch       |up 6       |up 17     |          |          |
            |           |           |          |          |          |
---------------------------------------------------------------------------------

NQ = No quote        ****Note:  Portland Soft White Wheat bids are for No. 1
NC = New crop                   unit trains and barge delivered.
NA = Not available              Toledo bids are for No. 2 Soft Red Winter

Source:     USDA Market News Service, Portland, OR
            Ron Moore 503-326-2237  Portland.LGMN@ams.usda.gov
            www.ams.usda.gov/mnreports/JO_GR850.txt
            www.ams.usda.gov/lsmarketnews

12:57       P   rm


Related Articles

No matching related articles at this time.

Sponsored Links


Comments (0) Leave a comment 

Name
e-Mail (required)
Location

Comment:

characters left


Feedback Form
Leads to Insight