WA_LS421
Washington, DC Tue Jan 4, 2011 USDA Market News
Imported Meat and Poultry passed for entry in the United States by Country
Countries Totals
Measured in Metric Tons
For week of 11/14/10 - 11/20/10
Country Weight
Argentina 467
Australia 2,926
Austria 0
Belgium 0
Brazil 0
Canada 10,846
Chile 23
China 0
Costa Rica 39
Croatia 0
Czech Republic 0
Denmark 588
Dominican Republ 0
Finland 48
France 0
Germany 33
Great Britain 71
Guatemala 0
Honduras 55
Hong Kong 0
Hungary 0
Iceland 0
Ireland 54
Israel 28
Italy 110
Japan 0
Mexico 1,087
Netherlands 55
New Zealand 1,221
Nicaragua 727
Northern Ireland 24
Paraguay 0
Poland 201
Romania 0
San Marino 0
Slovak Republic 0
Slovenia 0
Spain 9
Sweden 0
Switzerland 0
Uruguay 217
Grand Total 18,828
Fresh Beef
Country Ground Misc Manufact Carcasses Cuts Head Edible Totals
Fresh Cheek Organs
Meat
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 1,501 0 789 0 59 2,348
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 0 38 1,963 0 1,485 100 217 3,802
Chile 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Costa Rica 0 0 19 0 20 0 0 39
Croatia 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 39 0 17 0 0 55
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 709 0 49 759
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 728 0 111 0 0 839
Nicaragua 0 0 548 0 161 0 18 727
Northern Ireland 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
Uruguay 0 0 47 0 144 0 0 192
Grand Totals 0 38 4,846 0 3,435 100 342 8,761
Fresh Pork
Country Ground Misc Manufact Carcasses Cuts Edible Totals
Fresh Organs
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 0 166 312 18 3,539 554 4,589
Chile 0 0 0 0 3 0 3
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 533 0 533
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 48 0 48
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Great Britain 0 0 0 0 71 0 71
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 54 0 54
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 1 0 0 30 22 52
Netherlands 0 0 0 0 55 0 55
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 24 0 24
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 71 0 71
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 0 167 312 18 4,428 576 5,501
Goat
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 20 0 11 0 31
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 20 0 11 0 31
Lamb
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 507 0 0 507
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 1 1
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 184 1 0 184
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 0 690 1 1 692
Miscellaneous/Combination
Country Misc Totals
Combo
Argentina 0 0
Australia 0 0
Austria 0 0
Belgium 0 0
Brazil 0 0
Canada 80 80
Chile 0 0
China 0 0
Costa Rica 0 0
Croatia 0 0
Czech Republic 0 0
Denmark 0 0
Dominican Republ 0 0
Finland 0 0
France 0 0
Germany 0 0
Great Britain 0 0
Guatemala 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 0 0
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 40 40
Netherlands 0 0
New Zealand 0 0
Nicaragua 0 0
Northern Ireland 0 0
Paraguay 0 0
Poland 0 0
Romania 0 0
San Marino 0 0
Slovak Republic 0 0
Slovenia 0 0
Spain 0 0
Sweden 0 0
Switzerland 0 0
Uruguay 0 0
Grand Totals 120 120
Mutton
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 10 14 24
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 0 0 10 14 24
Poultry
Country Fresh Ready Other Not Ready Totals
Poultry To Eat Proc To Eat
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Canada 603 413 0 114 1,131
Chile 19 0 0 0 19
China 0 0 0 0 0
Costa Rica 0 0 0 0 0
Croatia 0 0 0 0 0
Czech Republic 0 0 0 0 0
Denmark 0 0 0 0 0
Dominican Republ 0 0 0 0 0
Finland 0 0 0 0 0
France 0 0 0 0 0
Germany 0 0 0 0 0
Great Britain 0 0 0 0 0
Guatemala 0 0 0 0 0
Honduras 0 0 0 0 0
Hong Kong 0 0 0 0 0
Hungary 0 0 0 0 0
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Israel 0 28 0 0 28
Italy 0 0 0 0 0
Japan 0 0 0 0 0
Mexico 0 159 0 27 186
Netherlands 0 0 0 0 0
New Zealand 0 0 0 0 0
Nicaragua 0 0 0 0 0
Northern Ireland 0 0 0 0 0
Paraguay 0 0 0 0 0
Poland 0 0 0 0 0
Romania 0 0 0 0 0
San Marino 0 0 0 0 0
Slovak Republic 0 0 0 0 0
Slovenia 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Uruguay 0 0 0 0 0
Grand Totals 622 600 0 141 1,363
Process Beef
Country Ready Cooked Beef Can Corned Other Dried/ Misc Totals
To Eat Beef Canned Semi-DriedProc
Argentina 0 275 111 0 32 49 467
Australia 0 0 16 0 0 0 16
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 1 0 0 1 0 196 198
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 40 40
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 31 0 42 0 73
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Uruguay 0 0 16 0 9 0 25
Grand Totals 1 275 175 1 83 285 819
Process Pork
Country Sausage Ready Canned Cooked Ham Dried/ Misc Totals
To Eat Prod Semi-DriedProc
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 16 92 23 189 11 547 877
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 33 0 21 0 55
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 28 0 0 0 5 0 33
Great Britain 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 6 2 0 5 97 0 110
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 10 0 0 10
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 130 0 0 130
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 9 0 9
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 50 94 56 334 143 547 1,224
Veal
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 1 62 47 60 0 169
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 111 0 0 14 0 125
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 112 62 47 74 0 294
Product Classification Descriptions
FRESH BEEF
CARCASSES includes half and quarter carcasses.
GROUND BEEF includes all types of uncooked ground beef, beef patties,
beef sausage.
MANUFACTURING (MANUFACT) includes beef trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of beef.
HEAD/CHEEK MEAT includes beef head and cheek meat.
EDIBLE ORGANS includes all edible offal, beef feet.
MISCELLANEOUS fresh beef (MISCFRESH) beef fat for rendering, as well as
all other fresh beef products.
PROCESSED BEEF
READY-TO-EAT PRODUCTS (RTE PROD) include all beef products intended to
be consumed without any further safety preparation steps. Includes
products such as beef cooked sausages, luncheon meats, non-shelf stable cured
beef products, pies, sandwiches, and dinners.
COOKED BEEF includes fully-cooked, uncured, cooked beef intended for
further processing.
CANNED CORNED BEEF (CANCORNBEEF) includes hermetically sealed
(commercially sterile) corned beef (with or without natural juices).
OTHER CANNED PRODUCTS includes hermetically sealed (commercially
sterile) beef products other than corned beef.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausage, dry-
cured whole muscle products, and beef jerky.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as cured beef brisket, pies,
sandwiches, dinners, and patties, pickled or products packed in brine, fats and
oils, stock, flavors and extracts.
FRESH PORK
CARCASSES includes half and quarter carcasses.
GROUND PORK includes all types of uncooked ground pork, pork patties,
pork sausage.
MANUFACTURING (MANUFACT) includes pork trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of pork.
EDIBLE ORGANS includes all edible offal, pigs feet.
MISCELLANEOUS fresh pork (MISCFRESH) includes mechanically separated
pork, finely textured pork, as well as all other fresh pork products.
PROCESSED PORK
READY-TO-EAT PRODUCTS (RTEPROD) include all pork products intended to be
consumed without any further safety preparation steps. Includes
products such as pork luncheon meats, chopped ham, non-shelf stable cured pork
products, pies, sandwiches, and dinners.
SAUSAGE includes pork cooked sausages, such as polish, bratwurst,
salami), cocktail franks.
COOKED HAM includes cured, cooked ham, with natural juices, water
cooked, X % water added, either hermetically sealed or flexible containers.
CANNED PRODUCTS (CANNEDPROD) includes hermetically sealed (commercially
sterile) pork products other than cooked ham.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausages, dry-
cured whole muscle products, such as prosciutto or Serrano hams.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as smoked, cured pork hocks,
pork loin, pork shoulder, picnics, pies, sandwiches, dinners, and patties,
pickled or products packed in brine, fats and oils, stock, flavors and extracts.
VEAL, LAMB, MUTTON, GOAT
CARCASSESS includes whole, half and quarter carcasses.
MANUFACTURING (MANUFACT) includes veal (lamb, mutton or goat) trimmings
intended for further processing, all types of uncooked ground veal,
(lamb, mutton or goat) veal (lamb, mutton or goat) patties, veal (lamb, mutton
or goat) sausage.
CUTS includes wholesale or retail, bone-in or boneless cuts of
veal(lamb, mutton or goat).
MISCELLANEOUS FRESH (MISCFRESH) includes all other fresh veal (lamb,
mutton or goat) products.
PROCESSED PRODUCTS (PROCESSED) includes all veal (lamb, mutton or goat)
products intended to be consumed without any further safety preparation
steps, as well as products requiring further cooking steps (Not ready-to-eat).
POULTRY
FRESH POULTRY includes both ground and not ground products, such as
whole carcasses, cuts, organs/offals, ground poultry, mechanically separated
and finely textured trim.
READY-TO-EAT PRODUCTS (READYTOEAT) includes all poultry products
intended to be consumed without any further safety preparation steps. Includes
products such as sausages, luncheon meats, cured products, dry/semi-dried
products, hams, etc.
NOT READY-TO-EAT PRODUCTS (NRTE) includes all poultry products requiring
additional preparation prior to consumption.
MULTIPLE SPECIES
MISCELLANEOUS COMBOS (MISCCOMBO) includes raw and processed products
(ready-to-eat and not ready-to-eat) containing more than one species.
Contact USDA, Food Safety and Inspection Service, Field Automation and
Information Management (FAIM) Staff at (202) 418-8925, for assistance with
specific data requests for imported meat and poultry products.
Source: USDA, FSIS
Washington, DC 202-720-7316 Email: wash.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/wa_ls421.txt
Imported Meat & Poultry
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock
- NASA backs 3D food printer to feed growing population





Comments (0) Leave a comment